<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Post Photography &#124; New Hampshire Photographer &#187; glaciers</title>
	<atom:link href="http://www.brianpostphoto.com/news/tag/glaciers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianpostphoto.com/news</link>
	<description>News from Brian Post Photography.</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Penitentes and Glacial Ice on Kilimanjaro</title>
		<link>http://www.brianpostphoto.com/news/2009/12/01/penitentes-and-glacial-ice-on-kilimanjaro/</link>
		<comments>http://www.brianpostphoto.com/news/2009/12/01/penitentes-and-glacial-ice-on-kilimanjaro/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:11:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[Mount Kilimanjaro]]></category>
		<category><![CDATA[Mount Meru]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.brianpostphoto.com/news/?p=373</guid>
		<description><![CDATA[Heading way back into the archives, this photo is from March of 1999. Taken near the summit of Mount Kilimanjaro (19,340&#8242;) in Tanzania, you&#8217;re looking at penitentes and ice layers in the margin of the Southern Icefield. You can also see the summit of Mount Meru at 14,980&#8242; on the horizon. Photo Details: I think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianpostphoto.com/news/wp-content/uploads/2009/12/potd_tz_kilimanjaro_237.jpg" rel="shadowbox[post-373];player=img;"><img src="http://www.brianpostphoto.com/news/wp-content/uploads/2009/12/potd_tz_kilimanjaro_237-600x400.jpg" alt="potd_tz_kilimanjaro_237" title="potd_tz_kilimanjaro_237" width="600" height="400" class="aligncenter size-medium wp-image-374" /></a></p>
<p>Heading way back into the archives, this photo is from March of 1999. Taken near the summit of Mount Kilimanjaro (19,340&#8242;) in Tanzania, you&#8217;re looking at penitentes and ice layers in the margin of the Southern Icefield. You can also see the summit of Mount Meru at 14,980&#8242; on the horizon.</p>
<p>Photo Details: I think this was taken with an Olympus Stylus Epic point and shoot with Fuji slide film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpostphoto.com/news/2009/12/01/penitentes-and-glacial-ice-on-kilimanjaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furtwängler Glacier</title>
		<link>http://www.brianpostphoto.com/news/2009/09/23/furtwangler-glacier/</link>
		<comments>http://www.brianpostphoto.com/news/2009/09/23/furtwangler-glacier/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:17:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo Of The Day]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[Mount Kilimanjaro]]></category>

		<guid isPermaLink="false">http://www.brianpostphoto.com/news/?p=153</guid>
		<description><![CDATA[Heading back even further in the archives, this photo was taken in March of 1999. You are looking at the Furtwängler Glacier in the summit area of Mount Kilimanjaro in Tanzania. The glaciers and icefields on Kilimanjaro have been in significant decline over the past century, particularly in recent years. Check out the following links [...]]]></description>
			<content:encoded><![CDATA[<p>Heading back even further in the archives, this photo was taken in March of 1999. You are looking at the Furtwängler Glacier in the summit area of Mount Kilimanjaro in Tanzania.</p>
<p><a href="http://www.brianpostphoto.com/news/wp-content/uploads/2009/09/potd_tz_kilimanjaro_238.jpg" rel="shadowbox[post-153];player=img;"><img src="http://www.brianpostphoto.com/news/wp-content/uploads/2009/09/potd_tz_kilimanjaro_238-600x356.jpg" alt="potd_tz_kilimanjaro_238" title="potd_tz_kilimanjaro_238" width="600" height="356" class="aligncenter size-medium wp-image-154" /></a></p>
<p>The glaciers and icefields on Kilimanjaro have been in significant decline over the past century, particularly in recent years. Check out the following links to learn more about climate and glaciers:<br /><a href="http://www.geo.umass.edu/climate/kibo.html" target="_blank">Kilimanjaro AWS</a><br /><a href="http://kiboice.blogspot.com/" target="_blank">Kilimanjaro AWS News</a><br /><a href="http://www.extremeicesurvey.org/" target="_blank">Extreme Ice Survey</a></p>
<p>Photo Details: This photo was taken with Fuji slide film and a Nikon SLR camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpostphoto.com/news/2009/09/23/furtwangler-glacier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
